| Team name | Lineup |
|---|---|
| Team Phillips | Skip: Tanya Phillips Third: Heather Whiteway Second: Angela Pettipas Lead: Christine Keddy |
| Keough’s Crusaders | Skip: Ken Keough Third: Garth Nathanson Second: Brent Denny Lead: Joyce Rushton Alternate: Glennis Nathanson |
| Team Drover | Skip: Thomas Drover Third: Andre Arseneau Second: Brandon Toner Lead: Mike Prince Alternate: Mitch McNutt |
| Team Stone | Skip: Travis Stone Third: Kurt Roach Second: Mark MacNamara Lead: Robin Nathanson |
| Team Deagle | Skip: Nick Deagle Third: Jason Van Vonderen Second: Rob Phillips Lead: Ryan Sperry Alternate: Jeremy Keans |
| Team Granchelli | Skip: Kris Granchelli Third: John Penney Second: Todd MacAulay Lead: Brian Tierney |
| Team LeFort | Skip: Sebastien LeFort Third: Todd Mercer Second: Michael Garden Lead: Nolan Drover |
| Cormier | Skip: Gord Cormier Third: Fred Gillis Second: Benito Delorenzo Lead: Dan Macdougall |
| Team Merrigan | Skip: Patti Merrigan Third: Nadine Neima-Drover Second: Liz Dieltgens Lead: Cheryl Pittman-MacInnis |
| Team Leslie | Skip: Stephen Leslie Third: Kevin Gouthro Second: Dane Rudderham Lead: Robbie Biron |
| Team MacLeod | Skip: Ken MacLeod Third: Ian MacInnis Second: Mitchell Hanna Lead: Andrew MacNeil |
| Team Bullen | Skip: Meranda Bullen Third: TBD Second: TBD Lead: TBD Alternate: TBD |
| Skip: Donald MacCuspic Third: Mike McNamara Second: TBD Lead: TBD | |
| Team MacDonald | Skip: Lisa MacDonald Third: Emma MacNamara Second: Jennifer Langlois Lead: Katie MacLeod |
| Team Ferguson | Skip: Ryan Ferguson Third: Peter Xidos Second: Matt Latimer Lead: Wes Stanford |
| Higdon | Skip: Jim Nix Third: Chris Higdon Second: Greg Demont Lead: Danny Roy Alternate: Tim Chislett |